Owner: PALYAR
Rotation Speed: 0
Rotation Speed: 4
Rotating Vertices: 0
Vertex Count: 27
30976, 32768, 3840
29696, 33280, 1024
30464, 34048, 1024
31488, 34048, 1024
32256, 33280, 1024
32256, 32256, 1024
31488, 31488, 1024
30464, 31488, 1024
29696, 32256, 1024
30208, 33024, 0
30720, 33536, 0
31232, 33536, 0
31744, 33024, 0
31744, 32512, 0
31232, 32000, 0
30720, 32000, 0
30208, 32512, 0
32512, 65280, 0
32512, 33024, 0
32512, 0, 0
33024, 65280, 0
33024, 32768, 0
33024, 0, 0
30976, 34560, 0
29184, 32768, 0
30976, 30976, 0
32512, 32512, 0
Total Line Count: 44
White Line Count: 32
Black Line Count: 12
1, 2
2, 3
3, 4
4, 5
5, 6
6, 7
7, 8
8, 1
9, 10
10, 11
11, 12
12, 13
13, 14
14, 15
0, 1
1, 9
0, 2
2, 10
0, 3
3, 11
0, 4
4, 12
0, 5
5, 13
0, 6
6, 14
0, 7
7, 15
0, 8
8, 16
15, 16
16, 9
17, 18
18, 23
23, 24
24, 25
25, 26
26, 19
20, 21
21, 22
17, 62
20, 62
19, 63
22, 63
